Name of Grant | Amount of Grant | Country | Date Given | Description |
GADY GIE and Defar Yaraax | $25,000 | Senegal | 5/1/12 - 3 years | The first grant from our new Neighborhood Support Program, for a women’s group that processes, packages and sells local cereals. |
WANEP West Africa Network for Peacebuilding (Liberia Chapter) | $67,685 | Liberia | 5/1/12 - 1 year | A one-year bridge grant to consolidate the gains achieved by the establishment of various early warning and response mechanisms to minimize risk of violent conflicts. |
Contemporary Affairs Foundation | $12,000 | Zimbabwe | 12/15/11 - 6 months | In an effort to develop the capacity of young African leaders, grant will support participation in Pan African Universities Debating Championships and Stetson Annual Environmental Moot Court Competition. |
Zimbabwe Labour Center | $10,000 | Zimbabwe | 8/1/12 - 6 months | Street vendors in Zimbabwe face difficult obstacles. This grant will carry out advocacy and support work in promotion of street vendors. |
Centre Mauritanien d'Analyse des Politiques (CMAP) | $70,000 | Mauritania and Senegal | 8/1/12 - 11 months | Determinants of Youth Entrepreneurship in the Sahel: The Case of Mauritania and Senegal. |
Centre Universitaire de Recherche pour le Développement Economique et Social (CURDES) | $40,675 | Burundi | 8/1/2012 - 6/30/13 - 11 months | An analysis of the Contribution of Microfinance Institutions to SME Finance and the Empowerment of Women in Burundi. |
Apr
18
2013